New Ducted Zone Controller from Hitachi

A new 8 zone controller has been released by Hitachi to complement our 10kW to 16kW split ducted systems.

News spoke to Brand Product Manager (Hitachi), Jim Ayre about the new Zone Controller. Jim was one of the people from Temperzone who had direct input into the development of the new controller. He said ” The new Hitachi zone controller has been specifically developed for the Australian and NZ market. It’s not only full of consumer features but also plenty of thought has gone into the ease of installation and use. Temperzone staff had direct input into the product development to ensure it met the needs of the local market”.

Some of the new Hitachi Zone Controller excellent features are:

{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-control-for-multiple-zones|(icon1text)%3cp%3eControl+of+up+to+eight+zones+individually+plus+connection+of+up+to+five+separate+temperature+sensors+with+sensor+assignment+and+averaging+capabilities.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-weekly-time-clock|(icon1text)%3cp%3eWeekly+time+clock+feature+encompassing+individual+zone+scheduling.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-intelligent-air-flow-control|(icon1text)%3cp%3eIntelligent+airflow+allows+the+system+to+determine+the+best+fan+speed+to+maintain+optimum+comfort+conditions+in+all+zones.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-controls|(icon1text)%3cp%3eEasy+to+use+large+backlit+LCD+display.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-zone-name-registration|(icon1text)%3cp%3eZone+Name+Personalisation.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-effortles-zone-control|(icon1text)%3cp%3eEffortless+Zone+Control.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}
{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-power-consumption-display|(icon1text)%3cp%3ePower+consumption+display+allows+users+to+monitor+power+usage+for+a+day%2c+week+or+year+in+a+table+or+graph.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}{^widget|(name)1x1ColumnIconWithHorizontalText|(icon1)icon-hitachi-24volt-transformer|(icon1text)%3cp%3eBuilt+in+24+Volt+transformer+makes+installation+a+breeze.%3c%2fp%3e%0d%0a|(widget_displayname)1x1+ColumnIcon+With+Horizontal+Text|(icon1source)Hita|(width)|(height)^}

Ultimately the primary benefits of the new Hitachi Zone Controller are improved energy efficiency and better comfort levels.

For more information contact the Hitachi Specialist at your local Temperzone Branch Click here

Download the Product Brochure for the new Hitachi Zone Controller

Related Issues

Related Stories

Enquire Now

At Temperzone, we like to ensure that you are provided with the best information and support. Should you have an enquiry, please make contact. We're always here to help.